Description
High power
• Up to 450W front power and 21.3% module efficiency with half-cut and MBB (Multi Busbar) technology bringing more BOS savings.
• Lower resistance of half-cut and good reflection effect of MBB ensure high power.
POWER
Power Tolerance | 0/+5 Wp |
Max Power Voltage [Vmp] | 41.0 V |
Max Power Current [Imp] | 11.06 A |
Open Circuit Voltage [Voc] | 49.6 V |
Short Circuit Current [Isc] | 11.53 A |
Power Coefficient | - 0.34%/°C |
Current Coefficient | 0.04%/°C |
Voltage Coefficient | - 0.25 %/°C |
Max System Voltage | 1500V DC |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
