Description
INVERTER OUTPUT [AC]
Rated Power | 5000W |
AC Voltage Regulation (Battery) | 230VAC ± 5% |
Surge Power | 10000VA |
Efficiency (Peak) | 93% |
Waveform | Pure sine wave |
Transfer Time | 10ms ~ 20ms |
SOLAR CHARGER
Maximum PV Array Power | 4500W |
MPPT Range @ Operating Voltage | 60 VDC ~ 115 VDC |
Maximum PV Array Open Circuit Voltage | 145VDC |
Maximum Solar Charge Current | 80A |
Maximum Efficiency | 97% |
AC CHARGER
AC Charge Current | 60A |
AC Input Voltage | 230 VAC |
Selectable Voltage Range | 90 - 280 VAC |
Frequency Range | 50 Hz/60 Hz (Auto sensing) |
BATTERY
Battery Voltage | 48 VDC |
Battery Type(s) | Lithium / Lead-acid |
Floating Charge Voltage | 54 VDC |
Overcharge Protection | 66 VDC |
DIMENSIONS & WEIGHT
Height | 455mm |
Width | 350mm |
Depth | 130mm |
Weight | 11.5 kg |