Description
INVERTER OUTPUT [AC]
Rated AC Output and UPS Power | 12000W |
Max. AC Power | 13200W |
Peak Power (off-grid) | 2 times of rated power, 10 S |
AC Output Rated Current | 17.4A |
Max AC Output Current | 19.1A |
Max Continuous AC Passthrough | 60A |
Output Frequency and Voltage | 50-60Hz; 230/400Vac (Three Phase) |
Grid Type | Three Phase |
Current Harmonic Distortion | THD<3% (Linear load<1.5%) |
PV STRING INPUT
Max. DC Input Power | 15000W |
PV Input Voltage | 450V (140V~1000V) |
MPPT Range | 140V~800V |
Start-up Voltage | 160V |
PV Input Current | 25A+12.5A |
No. of MPPT Trackers | 2 |
No. of Strings Per MPPT Tracker | 2+1 |
EFFICIENCY
Max. Efficiency | 97.6% |
MPPT Efficiency | 97.0% |
Euro Efficiency | 99.9% |
BATTERY INPUT
Battery Type | Lead-acid or Lithium-ion |
Battery Voltage Range | 40~60V |
Max. Charging Current | 240A |
Max. Discharging Current | 240A |
Charging Curve | 3 Stages/Equalization |
External Temperature Sensor | Optional |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
GENERAL
Operating Temperature Range | -25~60°C, >45°C Derating |
Cooling | Fan |
Noise | <30dB |
Communication with BMS | RS485; CAN |
Weight | 45 kg |
Dimensions (LxWxH) | 673 x 462 x 265 mm |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years |
Grid Regulation | UL1741, IEEE1547, RULE21, VDE0126, AS4777, NRS2017, G98,G99, IEC61683, IEC62116, IEC61727 |
Safety Regulation | IEC2109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 Class B |