Description
INVERTER OUTPUT [AC]
Rated AC Output and UPS Power | 16000W |
Max. AC Power | 13000W |
Peak Power (off-grid) | 2 times of rated power, 10 S |
AC Output Rated Current | 65A |
Max AC Output Current | 70A |
Max Continuous AC Passthrough | 150A |
Output Frequency and Voltage | 45Hz ~ 55Hz |
Grid Type | Single-Phase |
Current Harmonic Distortion | THD<3%(Linear load<1.5%) |
PV STRING INPUT
Max. DC Input Power | 18000W |
PV Input Voltage | 450V |
MPPT Range | 250V~450V |
Start-up Voltage | 150V |
PV Input Current | 22A + 22A |
No. of MPPT Trackers | 3 |
No. of Strings Per MPPT Tracker | 3 / 2 |
EFFICIENCY
Max. Efficiency | 97.60% |
MPPT Efficiency | 97.00% |
Euro Efficiency | 99.90% |
BATTERY INPUT
Battery Type | Lead-acid or Lithium-ion |
Battery Voltage Range | 43~60V |
Max. Charging Current | 300A |
Max. Discharging Current | 300A |
Charging Curve | 3 Stages/Equalisation |
External Temperature Sensor | Yes |
Charging Strategy for Li-Ion Battery | Self-Adaptation to BMS |
GENERAL
Operating Temperature Range | -25 ~ 55C |
Cooling | Fan |
Noise | <30dB |
Communication with BMS | RS485; CAN |
Weight | 34.5 kg |
Dimensions (LxWxH) | 422 x 702 x 281 mm |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years |
Grid Regulation | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699:2011, XP C15-712-3:2019-05 |
Safety Regulation | IEC62109-1, IEC62109-2, EN61000-6-1, EN61000-6-3 |